We have provided investment banking services to a significant number of closely held businesses, private equity groups and publicly traded companies. As our list of satisfied clients continues to expand, we take the greatest pride in the relationships that we have developed with the directors, owners and employees of so many outstanding organizations.
We believe that the list of transactions that appears below serves as clear testament to the excellence of our firm and to our ability to deliver superior results to clients of all descriptions.
All Recent Transactions| Client | Description | Ownership | Transaction |
|---|---|---|---|
| Multitrade Biomass Holdings, LLC | Developer of renewable wood-waste fired power plants in the Southern and Mid-Atlantic states. | Privately held | Private placement of equity and debt for the Multitrade Rabun Gap, LLC subsidiary from Leaf Clean Energy Company. |
| Distribution by Air | Provider of non-asset based third party logistics. | Privately held | Recapitalization by a private investor group. |
| Trio Clinical Research | Provider of clinical research services to the biopharmaceutical industry. | Privately held | Management-led recapitalization with The Halifax Group and SV Life Sciences. |
| Tread Corporation | Designer and manufacturer of bulk material handling and processing equipment for the explosives industry. | Privately held | Sale to Laud Collier & Company, LLC. |
| H.H. Moore Jr. Trucking Company, Inc. | Provider of flatbed trucking services to the steel and constuction industries. | Privately held | Sale to PGT Trucking, Inc. |
| Diversco Holdings, Inc. | Provider of industrial staffing and facility services. | Linsalata Capital, LLC | Divestiture of Personnel Management, Inc. to TrueBlue, Inc. (NYSE: TBI). |
| Kansas City Landfill Gas, LLC | Operator of landfill gas collection system and high Btu processing facility. | Privately held | Sale of Johnson County Landfill Gas Project to Enpower Corp. and Energy Investors Funds. |
| CHAD Therapeutics, Inc. | Manufacturer of home respirator therapy and sleep technology devices for the home healthcare market. | Public (AMEX: CTU) | Divestiture of transfilling oxygen business to Respironics, Inc. |
| Davenport Power, LLC | Majority owner of the Northwest Geothermal Company which is the developer of a 120MW geothermal power plant at the Newberry Volcano in Bend, Oregon. | Privately held | Private placement of equity by US Renewables Group, LLC and Riverstone Holdings, LLC. |
| CHAD Therapeutics, Inc. | Manufacturer of oxygen conserving and sleep technology devices for the home healthcare market. | Public (AMEX: CTU) | Divestiture of oxygen conserver business to Inovo, Inc. |
| Michigan Cogeneration Systems, Inc. d/b/a Landfill Energy Systems | Owner and operater 14 landfill gas-to-energy projects located in 7 states with a total capacity of 66 MW. | Privately held | Sale to Energy Investors Funds and Enpower Corp. |
| VersaTech Consulting, Inc. | Provider of IT staffing with a focus on the pharmaceutical sector. | VersaTech Holdings, LLC, a portfolio company of DFW Capital Partners | Divestiture to Mascon Global Limited. |
| Bio Energy (Washington), LLC | Owner of the rights to the landfill gas produced at the King County Cedar Hills Landfill . | Energy Developments Ltd. | Sale of gas rights to Industrial Power Generating Corp. (INGENCO). |
| Bo-Mark Transport, Inc. | Provider of logistics services focusing primarily on the metals and building materials markets. | Privately held | Sale to 3PL Holdings, LLC and TMC Transportation Services. |
| Strategic Corporate Solutions, LLC | Provider of professional staffing services to financial services clients throughout the New York metropolitan area. | Strategic Workforce Solutions, LLC, a portfolio company of MidMark Capital | Sale to Addison Search, Inc., a portfolio company of Lake Capital. |
| VCG, Inc. | Provider of front-office and back-office software and related technology services to the temporary staffing industry. | Jefferson Capital Partners, C&B Capital, Equity South Advisors, Five Paces Ventures | Private placement of mezzanine debt by Constellation Software Inc. |
| Hannon Armstrong Capital LLC | Provider of financing for U.S. Government contractors in the energy, telecommunications, information technology and environmental markets. | Privately held | Recapitalization by MissionPoint Capital Partners. |
| International Junior Golf Tour, Inc. | Provides training, competition and academics for the junior golfer as well as world-class instruction to adult golfers. | Privately held | Sale to The Riverside Company. |
| Filter, LLC | Provider of interim creative professionals outsourced graphic design services. | Privately held | Recapitalization. |
| Kempsville Building Materials, Inc. | The leading distributor of building materials in the Greater Hampton Roads region of eastern Virginia. | ESOP | Sale to Stock Building Supply, a wholly owned subsidiary of Wolseley plc. |
| Montauk Energy Capital, LLC | Owner and operater of a large landfill gas-to-energy portfolio in the U.S. with 8 active landfill gas projects and 13 passive sites. | DQE Financial Corp., a subsidiary of Duquesne Light Holdings, Inc. | Sale to Blue Wolf Energy Holdings LLC. |
| Network Building & Consulting, LLC | Provides outsourced business services to the wireless industry, focusing on the site development aspects of wireless communications network deployments. | Baird Capital Partners | Recapitalization by TDSJ Holdings, Inc. |
| Specialty Pharma, Inc. | A comprehensive specialty infusion and pharmacy provider of high quality services and intravenous drugs to patients in a variety of alternate site settings. | Eureka Growth Capital | Sale to Critical Homecare Solutions, Inc., a portfolio company of Kohlberg & Company. |
| Gas Recovery Systems, LLC | Owner and operator of one of the largest landfill gas power generation portfolios in the U.S. with 29 landfill gas projects in eight states totaling 148 MW of power generating capacity. | Clean Power Income Fund | Divestiture by Clean Power Income Fund to Fortistar Renewables, L.L.C. |
| Home Physicians SC and Physicians Home Management, Inc., collectively Home Physicians | Home healthcare company providing physician house calls to elderly and underserved patients. | Privately held | Sale to Triton Pacific Capital Partners, LLC. |
| Global Employment Solutions, Inc. | Provider of staffing and PEO services in select markets across the United States. | KRG Capital | Sale to Global Employment Holdings, Inc. |
| AMF Bakery Systems | Manufactures innovative food processing machines, primarily for the meat processing industry, including pumping, portioning, forming and extruding equipment. | The Dominion Companies, LLC | Sale to Markel Corporation. |
| Quantum Resource Corp. | A provider of technical staffing, payrolling, vendor management services (VMS) and permanent placement. | ARAMARK Corporation | Divestiture by ARAMARK Corporation to Mercer Staffing Inc. |
| Consolidated Bank & Trust Co. | A commercial banking institution chartered under the laws of the Commonwealth of Virginia and a member of the Federal Reserve System. | Privately held | Sale to The Adams National Bank, a wholly owned subsidiary of Abigail Adams National Bancorp, Inc. (NASDAQ: AANB). |
| Corporate Project Resources, Inc. | Provider of interim and permanent marketing professionals. | William Blair Capital Partners, LLC | Sale to Aquent LLC. |
| Renovar Energy Corp. | Developer of renewable energy projects, specifically utilizing landfill gas as opposed to fossil fuels. | Privately held | Private placement of senior debt by Hudson United Capital. |
| NSW, LLC | A manufacturer of high-quality extruded plastic products for a wide range of applications. | Privately held | Sale to Conwed Global Netting Solutions. |
| Owens & Minor | Distributor of medical and surgical supplies and provider of healthcare supply chain management services. | Public (NYSE: OMI) | Acquisition of Access Diabetic Supply, LLC. |
| RESCO Steel Products Corp. | Fabricator of concrete reinforcing steel. | Roanoke Electric Steel Corporation (NASDAQ:RESC) | Divestiture to Rockingham Steel, Inc. |
| The Peer Group, Inc. | Provider of outsourced marketing services to the pharmaceutical industry, focusing on customized interactive physician meeting and teleconference programs. | Privately held | Sale to Informed Medical Communications, Inc., a portfolio company of Ferrer Freeman & Company and Frazier Healthcare Ventures. |
| Geinsinger Medical Management Corporation | Not-for-profit health system providing a complete continuum of healthcare to more than two million people. | Geisinger Health System | Divestiture of clinical pharmacy business to SureHealth, Inc. and EDG Partners LLC. |
| Old Dominion Peanut Corporation | A significant manufacturer and distributor of branded peanut candy and the dominant market share manufacturer of peanut brittle in the U.S. | Privately held | Sale to The Virginia Food Group, Inc. |
| Greentree & Dorchester Gas Producers, LLC | Owner of the rights to the landfill gas produced at the Onyx Greentree Landfill. Greentree Transmission LLC has the contracted rights to process and deliver all of the gas produced from Greentree Gas Producers. | Enerdyne Power Systems Inc. | Sale of gas rights to American Landfill Gas, LLC. |
| Housecall Medical Resources, Inc. | Provider of home health services and products, including home nursing and related care, infusion therapy, respiratory therapy, home medical equipment, and hospice care. | Allied Capital Corporation (NYSE: ALD) | Divestiture of Respiratory Therapy and Home Medical Equipment businesses to Apria Healthcare Group Inc. (NYSE: AHG). |
| Talent Tree, Inc. | Provider of diversified staffing and placement services. | The CapStreet Group, LLC | Sale to The American Crystal, Inc. |
| Manchester Paper Recycling, Inc. | Supplier of recycled wastepaper to paper mills. | Privately held | Sale to Weyerhaeuser (NYSE: WY). |
| Media General Financial Services (MGFS) | Provider of financial information management with financial data on over 14,000 public companies on the U.S. and international exchanges. | Media General, Inc. | Divestiture by Media General, Inc. to CenterPoint Data, Inc. |
| Headway Corporate Resources, Inc. | Provider of staffing and human resources outsourcing. | Public (OTCPK: HWCR) | Recapitalization by management and CIT Group, Inc. (NYSE: CIT). |
| NGP Power | Owner and operator of a high Btu landfill gas processing plant. | Privately held | Acquisition of McCommas Bluff, LLC through 363 bankruptcy process. |
| HCS Infusion Services, Inc. | Provider of home infusion services. | HomeCare Solutions, Inc. | Divestiture to Infusion Partners, Inc. |
| Toro Partners, LP | Pipes landfill gas directly to commercial customers for use as a medium Btu fuel under long-term contracts. | Privately held | Sale to Upstate Energy Inc. |
| Gateway HomeCare, Inc. | Provider of home respiratory and durable home medical equipment and services. | Dresdner Kleinwort Capital, Equinox Investment Partners, LLC | Sale to Apria Healthcare Group Inc. (NYSE: AHG). |
| Health Care Solutions, Inc. | Provider of durable medical equipment and home respiratory care. | RDV Corporation, Blue Chip Venture, Beecken Petty O'Keefe & Co., Brantley Capital Management | Sale of Home Respiratory Therapy and Medical Equipment businesses to Lincare Holdings Inc. (NASDAQ: LNCR). |
| Geriatric Services, Inc. | A private-duty nursing agency. | Gateway HomeCare, Inc. | Divestiture by Gateway HomeCare, Inc. to SeniorBridge Companies, Inc. |
| AeroCare USA | Provider of Home Respiratory Therapy equipment and services as well as respiratory medicines to Medicare patients. | Aerocare Holdings, Inc. | Private placement of Equity by Ferrer Freeman & Company, LLC and MTS Health Partners. |
| AnAerobics, Inc. | Provider of anaerobic waste and waste water treatment facilities. | Privately held | Private placement of equity by Sterling Ventures Partners and Cordova Ventures. |
| Medcare Diagnostics | Developer, manufacturer and seller of sophisticated computer-based sleep diagnostic and neurodiagnostic systems. | AirSep Corporation | Divestiture to Flaga hf. |
| eTesting Labs Inc. | A provider of outsourced information technology testing services. | Ziff Davis Media Inc. | Divestiture to Lionbridge Technologies, Inc. |
| BEI Medical Systems Company, Inc. | A medical technology company focused on commercializing its proprietary Hydro ThermAblator (HTA) for women's health. | Public (NASDAQ: BMED) | Sale to Boston Scientific Corporation (NYSE: BSX). |
| REHRIG International | The worlds largest manufacturer of plastic shopping carts and the largest manufacturer of shopping carts of any type (plastic or metal) in the United States. | Privately held | Recapitalization by Cravey, Green & Wahlen Incorporated, Parkway Capital Investors, LLC, Midwest Mezzanine Funds, GE Capital- Merchant Banking Group. |
| Health Care Solutions, Inc. | Provider of home healthcare services by offering home treatment plans for patients as well as respiratory therapy, infusion therapy, durable medical equipment and nutritional support services. | Privately held | Recapitalization led by Blue Chip Venture Company, Brantly Capital Management and RDV Corporation. |
| Harmony Products, Inc. | Producer of organic fertilizers through the use of chicken waste. | Privately held | Private placement of equity. |
| Atlas World Group, Inc. | Provider of national van line, freight transportation brokerage and relocation services. | Privately held | Private placement of $45.0 senior unsecured notes and $35.0 senior credit facility. |
| Virginia Hot Springs, Inc. | Owner of 12,000 acres surrounding the Homestead Resort in Hot Springs, Virginia. | Privately held | Sale to Celebration Associates, LLC and The Nature Conservancy. |
| Marlen Research Corporation | Designer and manufacturer of food processing equipment. | The Dominion Companies, LLC | Sale to Reno Technology, Inc. |
| Zahren Alternative Power Company (ZAPCO) | Owner and operator of a portfolio of 26 landfill gas-to-energy assets. | Privately held | Private placement of debt by John Hancock Financial Services. |
| The Smithfield Companies, Inc. | Producer of specialty food products. The company markets its products primarily to the retail grocery, food service and gourmet food industries, as well as through its own retail outlets and consumer catalogs. | Public (NASDAQ: HAMS) | Sale to Smithfield Foods, Inc. |
| Interwest Home Medical, Inc. | Provider of durable medical equipment and home respiratory care services. | Privately held | Sale to Praxair Distribution, Inc. (NYSE: PX). |
| Zahren Alternative Power Company (ZAPCO) | Owner and operator of a portfolio of 26 landfill gas-to-energy assets. | Privately held | Sale to US Energy Systems, Inc. and Cinergy Solutions, Inc. |
| The Tides Inn | Owner of a resort hotel and amenities in Irvington Virginia. | Privately held | Sale to Sedona Resort Management, Inc. |
| Trigon Administrators, Inc. Property & Casualty Division | Provider of flexible spending accounts, COBRA and other employee health benefits. | Trigon Healthcare, Inc. (nka: Anthem Southeast, Inc.) | Divestiture to CompManagement, Inc. |
| McClain Group, Inc. | Provider of e-commerce consulting services. | Privately held | Sale to Renaissance Worldwide, Inc. |
| NSW, LLC | A manufacturer of high quality, extruded plastic products for a wide range of applications. | Siemens AG (DB:SIE) | Management buyout. |
| AMF Bakery Systems | Manufactures innovative food processing machines, primarily for the meat processing industry, including pumping, portioning, forming and extruding equipment. | Privately held | Acquisition of Convay Systems Ltd. |
| Norfolk Paint Company, Inc. | Owner and operator of nine retail stores that offer architectural and automotive refinish coatings. | Privately held | Sale to Sherwin-Williams Co. (NYSE: SHW). |
| AMF Bakery Systems | Manufactures innovative food processing machines, primarily for the meat processing industry, including pumping, portioning, forming and extruding equipment. | Privately held | Acquisition of World Class Packaging Systems, Inc. |
| Atlas World Group, Inc. | Provider of national van line, freight transportation brokerage and relocation services. | Privately held | Acquisition of Conerstone Relocation Group. |
| AMF Bakery Systems | Manufactures innovative food processing machines, primarily for the meat processing industry, including pumping, portioning, forming and extruding equipment. | Privately held | Acquisition of Marlen Research Corporation. |
| The Gordon Biersch Brewery Company | Operator of brewery restaurants and producer and distributer of beer. | Privately held | Sale to Big River Brewing Company. |
| BEI Medical Systems Company, Inc. | Manufacturer and distributor of gastroenterological and gynecological instruments and equipment. | Public (NASDAQ: BMED) | Divestiture of gynecological and gastroenterological product lines to The Cooper Companies, Inc. |
| AMF Bakery Systems | Manufactures innovative food processing machines, primarily for the meat processing industry, including pumping, portioning, forming and extruding equipment. | Privately held | Acquisition of Pulver Systems, Inc. |
| Toter, Incorporated | Manufacturer and marketer of waste containers and related products for residential, industrial, commercial and retail applications. | Privately held | Recapitalization by Ridge Capital Partners, LLC. |
| PROS, INCORPORATED | Provider of agents for professional golfers and golf advertisers. | Privately held | Sale to Octagon Worldwide, Inc. |
| PCX Corporation | A provider of prefabricated electrical and mechanical services centers, primarily serving the retail construction marketplace. | Privately held | Sale to Integrated Electrical Services Inc. |
| Roanoke Electric Steel Corporation | Engages in the scrap processing, manufacture and marketing of merchant steel products. | Public (NASDAQ: RESC) | Acquisition of Steel of West Virginia Inc. |
| Jewel Box | Owner of 36 jewelery stores. | Carlyle & Co. | Divestiture by Carlyle & Co. to Marks Bros. Jewelers Inc. |
| Neurosoft Medical Inc. | Developer and marketer of neurological products. | Privately held | Sale to The Marmon Group. |
| E.T.M.W. Enterprises Ltd. | Owner and operater of a comprehensive line of mixing equipment and remanufactured machines. | Privately held | Acquisition of E.T.M.W. Enterprises Ltd. |
| Reynolds Metals Company | Manufacturer of aluminum. | Privately held | Advisor on the entry into the specialty metals market. |
| Multitrade Group, Inc. (Biomass-to-energy company) | Portfolio of wood-fired power facilities. | Privately held | Sale to KTI, Inc. |
| Power Sources, Inc. | Independent power producer with seven biomass power plants in the Southeast. | Canal Industries, Inc and ChemFirst, Inc | Sale to Trigen Energy Corporation. |
| Circuit City Stores, Inc. | Operates as a specialty retailer of consumer electronics, home office products, entertainment software, and related services. | Public (NYSE: CC) | Divestiture of business units to Goldberg Appliances, Inc. |
| R.P. Industries, Inc. | Injection molder of plastics products. | Privately held | Sale to United Shields Corporation. |
| Trigon Healthcare, Inc. (nka: Anthem Southeast, Inc.) | Blue Cross Blue Shield insurance provider in Virginia | Public (NYSE: TGH) | Advised Trigon in preparing for and executing its successful IPO. |
| AMF Bakery Holdings LLC | Manufactures innovative food processing machines, primarily for the meat processing industry, including pumping, portioning, forming and extruding equipment. | Privately held | Establishment a revolving credit facility by First Union National Bank of Virginia. |
| AMF Bakery Systems | Manufactures innovative food processing machines, primarily for the meat processing industry, including pumping, portioning, forming and extruding equipment. | Privately held | Management buyout. |
| Health Communications Services, Inc. | Provider of electronic health claims services. | Trigon Blue Cross Blue Shield | Divestiture to National Data Corporation. |
| Fountainhead Technologies, Inc. | Manufacturer of water purification systems. | Privately held | Sale to Zodiac SA. |
| Atlas World Group, Inc. | Provider of national van line, freight transportation brokerage and relocation services. | Privately held | Acquisition of American Red Ball, Inc. |
| First Colony Coffee & Tea Co., Inc. | Engaged in roasting, producing, and distributing gourmet coffees in the United States | Privately held | Sale to First Colony Acquisition Corp. |
| Bunker Hill Packing Corporation | Manufacturer of branded meat products. | The Smithfield Companies, Inc. | Sale to Castleberry's/Snow Brands, Inc. |
| Five Star Seal Corporation | Manufacturer of seals used in pumps. | Hickory Venture Group | Sale to BW/IP International, Inc. |
| Medical Society Health System, Inc. and Bon Secours - St. Francis Xavier Hospital | Hospital system in Charleston, SC. | Roper Hospital System | Advised Medical Society Health System, Inc. in the formation of a joint venture to form Lowcountry Health System, Inc. |
| James River Coal Company | Engaged in mining, processing, and selling bituminous, steam and industrial-grade coal. | Public (NASDAQ: JRCC) | Private placement of equity by First Reserve Corporation. |
| Dollinger Corporation | Manufacturer of contaminant removal solutions for air intake filters, compressed air/gas particulate and coalescing filters. | American Filtrona Corporation | Sale to Flair Corporation. |
| Health Communications Services, Inc. | Provider of electronic health claims services. | Veritus Services Inc. | Acquisition of Enterprise Communications Network and National Clearinghouse. |
| Health Communications Services, Inc. | Provider of electronic health claims services. | Privately held | Acquisition of Computerized Medical Communication, Inc. and CMC Technologies, Inc. |
| 84% stake in Mountain Medical Equipment, Inc. which was renamed CAIRE, Inc. | Manufacturer of oxygen concentrators for home patients. | Privately held | Sale to Cryogenics Associates, Inc. |
| Consolidated Risk Management Services, Inc., Western Division | Workers compensation claims administrator. | Trigon Blue Cross Blue Shield | Sale to Hertz Claim Management Corporation. |
| Blue Cross and Blue Shield of Virginia | Life insurance shell licensed in 40 states. | Privately held | Acquisition of Association Life Insurance Company, Inc. |
| James River Coal Company | Engaged in mining, processing and selling bituminous, steam and industrial-grade coal. | Public (NASDAQ: JRCC) | Establishment of a revolving credit facility and letter of credit by NationsBank of Virginia, N.A. |
| Warsaw Industrial Centers, LLC | Developer and owner of warehouse distribution centers in Poland. | Privately held | Sale to ProLogis (fka American Security Capital). |
